Oracle Database 10g Release 1 | 10.1.0.2 | 2003 | 10.1.0.5 | February 2006 | Automated Database Management, Automatic Database Diagnostic Monitor, Grid infrastructure, Oracle ASM, Flashback Database |
Oracle Database 10g Release 2 | 10.2.0.1 | July 2005 [16] | 10.2.0.5 | April 2010 | Real Application Testing, Database Vault, Online Indexing, Advanced Compression, Data Guard Fast-Start Failover, Transparent Data Encryption |
Oracle Database 11g Release 1 | 11.1.0.6 | September 2007 | 11.1.0.7 | September 2008 | Active Data Guard, Secure Files, Exadata |
Oracle Database 11g Release 2 | 11.2.0.1 | September 2009 [17] | 11.2.0.4 | August 2013 | Edition Based Redefinition, Data Redaction, Hybrid Columnar Compression, Cluster File System, Golden Gate Replication, Database Appliance |
Oracle Database 12c Release 1 | 12.1.0.1 | July 2013 [18] | 12.1.0.2 | July 2014 | Multitenant architecture, In-Memory Column Store, Native JSON, SQL Pattern Matching, Database Cloud Service |
Oracle Database 12c Release 2 | 12.2.0.1 | September 2016 (cloud) March 2017 (on-prem) | Native Sharding, Zero Data Loss Recovery Appliance, Exadata Cloud Service, Cloud at Customer | ||
Oracle Database 18c | 18.1.0 // 12.2.0.2 | February 2018 (Cloud & Engineered Systems: 18.1.0)[19] July 2018 (on-prem: 18.3.0)[20] | Polymorphic Table Functions, Active Directory Integration | ||
Oracle Database 19c | 19.1.0 // 12.2.0.3 | February 2019 (Exadata)[21] April 2019 (Linux and other platforms)[22] June 2019 (cloud) August 2019 (most recent patch set)[23] |
No comments:
Post a Comment